<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>Emergency Planning</title>
	<id>http://www.uhemergency.info/go/feed/1093/dt/24651/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.uhemergency.info/go/feed/1093/dt/24651/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.uhemergency.info/go/doctype/1093/24651/" />
	<author>
		<name>University of  Houston Emergency Operations Center</name>
	</author>
	<updated>2011-06-22T20:02:49Z</updated>
		<entry>
			<title>UH Severe Weather Response Planning Kit - 2011</title> 
			<link rel="alternate" title="text/html" href="http://www.uhemergency.info/go/doc/1093/1122127/" />
			<link rel="enclosure" type="application/pdf" title="UH Severe Weather Response Planning Kit.pdf" href="http://www.uhemergency.info/external/content/document/1093/1122127/1/UH%20Severe%20Weather%20Response%20Planning%20Kit.pdf" length="584262"/>
			<content type="html"><![CDATA[
				<div><p>The kit was prepared to assist University of Houston faculty and staff with the preparation of their work areas in the event severe weather threatens the Houston area. It contains several guidelines specific for what might be considered high-risk or high-value areas of a given operation. Also included is a generic suggested Severe Weather Response Plan. It is provided to help individual units plan an effective response to a severe weather threat. You are strongly encouraged to develop your own area specific plan NOW, using this model as a guide.</p></div>
			]]></content>
			<updated>2011-06-22T20:02:49Z</updated>
			<id>http://www.uhemergency.info/go/doc/1093/1122127/</id>
			<dc:subject>Emergency Planning</dc:subject> 
			<dc:publisher>University of Houston</dc:publisher> 
			<dc:date>2011-06-22T20:02:49Z</dc:date> 
		</entry>
		<entry>
			<title>72-Hour Emergency Campus/Travel Preparedness Kit Checklist</title> 
			<link rel="alternate" title="text/html" href="http://www.uhemergency.info/go/doc/1093/1122123/" />
			<link rel="enclosure" type="application/pdf" title="72 Hour Kit Checklist.pdf" href="http://www.uhemergency.info/external/content/document/1093/1122123/1/72%20Hour%20Kit%20Checklist.pdf" length="356152"/>
			<content type="html"><![CDATA[
				<div><p>The 72-Hour Emergency Campus and Travel Preparedness Kit are essential supplies, tailored to meet the basic survival needs for a period of 72-hours during or after a disaster.</p></div>
			]]></content>
			<updated>2011-06-22T20:00:14Z</updated>
			<id>http://www.uhemergency.info/go/doc/1093/1122123/</id>
			<dc:subject>Emergency Planning</dc:subject> 
			<dc:publisher>University of Houston</dc:publisher> 
			<dc:date>2011-06-22T20:00:14Z</dc:date> 
		</entry>
		<entry>
			<title>Hurricane Evacuation Zip-Zones</title> 
			<link rel="alternate" title="text/html" href="http://www.uhemergency.info/go/doc/1093/281844/" />
			<link rel="enclosure" type="application/pdf" title="ZipZone_EvacuationMap.pdf" href="http://www.uhemergency.info/external/content/document/1093/281844/1/ZipZone_EvacuationMap.pdf" length="1217165"/>
			<summary>Brazoria, Chambers, Galveston and Harris</summary>
			<updated>2009-06-18T13:50:28Z</updated>
			<id>http://www.uhemergency.info/go/doc/1093/281844/</id>
			<dc:subject>Emergency Planning</dc:subject> 
			<dc:publisher>University of Houston</dc:publisher> 
			<dc:date>2009-06-18T13:50:28Z</dc:date> 
		</entry>
</feed>



