<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:georss="http://www.georss.org/georss">
	<channel rdf:about="http://www.uhemergency.info/go/site/1093/">
		<title>Construction Announcements</title> 
		<link>http://www.uhemergency.info/go/doctype/1093/44583/</link>
		<description></description>
		<items>
			<rdf:Seq>
					<rdf:li rdf:resource="http://www.uhemergency.info/go/doc/1093/983431/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.uhemergency.info/go/doc/1093/983431/">
		<title>Construction Expansion</title>
		<link>http://www.uhemergency.info/go/doc/1093/983431/</link>
		<description>Pedestrian Traffic and Truck Deliveries Affected</description>
		<content:encoded><![CDATA[
			<div><p><span style="font-size: small;">Starting January 10, 2011, additional site fencing will be installed to accommodate the chilled water expansion portion of the Central Plant expansion project.&nbsp; The red lines indicate new fencing, and the blue show pedestrian access around the site.&nbsp; The current pathway between the fence and the east side of the Technology Annex will be a dead end, with access to the Technology Annex only.&nbsp; North/South thru traffic will be directed either through the Technology breezeway, or around the east side of the Library and Central Plant.&nbsp; In addition, the south entry and exit door to the Technology Annex will be closed during this time.&nbsp;</span></p>
<p><span style="font-size: small;">&nbsp;</span></p>
<p><span style="font-size: small;">All truck deliveries that are currently using the street between the Plant and the Technology Annex will need to be re-routed, with the exception of the Library.&nbsp; &nbsp;The expected duration of this work is through Summer 2011.</span></p>
<p><span style="font-size: small;">&nbsp;</span></p>
<p style="text-align: center;"><span style="font-size: small;">&nbsp;<img height="458" width="564" src="/clients/1093/375271.png" alt="Fence and pedestrian map" /></span></p></div>
		]]></content:encoded>
		<dc:subject>Construction Announcements</dc:subject>
		<dc:publisher>University of Houston</dc:publisher>
		<dc:date>2011-01-06T20:24:51Z</dc:date>
	</item>
</rdf:RDF>




